Course Structure
CS Mandatory Courses (Binusian 2021)
Course Descriptions could be seen from this website
Semester 1
Code | Course Name | SCU | Total |
COMP6056 | Program Design Methods | 4 | 20 |
CHAR6013 | Character Building: Pancasila | 2 | |
ENTR6091 | Project Hatchery | 2 | |
COMP6502 | Introduction to Programming | 6 | |
COMP6503 | Discrete Structures | 6 |
Semester 2
Code | Course Name | SCU | Total |
COMP6048 | Data Structures | 6 | 20 |
COMP6510 | Programming Languages | 4 | |
COMP6338 | Computational Mathematics | 4 | |
COMP6339 | Database Systems | 6 |
Semester 3
Code | Course Name | SCU | Total |
CHAR6014 | Character Building: Kewarganeraan | 2 | 23 |
ENTR6094 | Design Driven Entrepreneurship | 3 | |
COMP6340 | Analysis of Algorithms | 8 | |
COMP6341 | Multimedia and Human Computer Interaction | 4 | |
CPEN6200 | Computer Networks and Security | 6 |
Semester 4
Code | Course Name | SCU | Total |
CHAR6015 | Character Building: Agama | 2 | 23 |
COMP6504 | Computer Architecture and Operating Systems | 4 | |
COMP6343 | Web Application Development and Security | 8 | |
COMP6505 | Computer Graphics | 3 | |
Streaming: Computer Science General | |||
COMP6210 | Ethical Hacking and Penetration Testing | 3 | |
Streaming: Pervasive Games Technology | |||
GAME6048 | Games Design and Programming | 3 |
Semester 5
Code | Course Name | SCU | Total |
COMP6345 | Intelligent Systems | 4 | 22 |
COMP6506 | Pervasive Software Engineering | 4 | |
COMP6347 | Cloud and Distributed Systems | 5 | |
ENTR6045 | Technopreneurship | 2 | |
ENGL6172 | Academic English II | 3 | |
LANG6061 | Indonesian | 1 | |
Streaming: Computer Science General | |||
COMP6348 | Network Forensics | 3 | |
Streaming: Pervasive Games Technology | |||
GAME6046 | Advanced Games Design and Programming | 3 |
Semester 6
Code | Course Name | SCU | Total |
Enrichment Program I | 16 | 16 |
Semester 7
Code | Course Name | SCU | Total |
Enrichment Program II | 16 | 16 |
Semester 8
Code | Course Name | SCU | Total |
COMP6128 | Thesis | 6 | 6 |
TOTAL CREDIT 146 SCU
Enrichment Program I (6th Semester) &Enrichment Program II (7th Semester):
- Student will take one of enrichment program tracks (off campus).
Enrichment Track Scheme
Track | Semester 6 | Semester 7 | ||||||||||
I | RS | ENTR | CD | SA | Other | I | RS | ENTR | CD | SA | Other | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | v | ||||||||||
6 | v | v | ||||||||||
7 | v | v | ||||||||||
8 | v | v | ||||||||||
9 | v | v | ||||||||||
10 | v | v | ||||||||||
11 | v | v | ||||||||||
12 | v | v | ||||||||||
13 | v | v |
Notes:
I : Internship
RS : Research
ENTR : Entrepreneurship
CD : Community Development
SA : Study Abroad
Other : Program’s specific need
Notes:
- Student can choose one of the available tracks.
Enrichment Internship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 16 | ||
COMP6349 | Industry Experience I | 8 | |
COMP6350 | Software Development Practice | 4 | |
COMP6351 | Software Quality Practice | 4 | |
Enrichment Program II | 16 | ||
COMP6352 | Industry Experience II | 8 | |
COMP6353 | Information Technology in Industry | 4 | |
COMP6354 | IT Project Practice | 4 |
Enrichment Entrepreneurship Track
Code | Course Name | SCU | Total |
Enrichment Program I | 16 | ||
ENTR6092 | Business Model Innovation | 8 | |
ENTR6096 | Creative Business Planning | 4 | |
ENTR6097 | Managing Team and Culture | 4 | |
Enrichment Program II | 16 | ||
ENTR6093 | Sustainable Startup Creation | 8 | |
ENTR6098 | Business Networking | 4 | |
ENTR6099 | Business Story Telling | 4 |
Enrichment Research Track
Code | Course Name | SCU | Total |
RSCH6063 | Research Exposure | 8 | 16 |
RSCH6069 | Scientific Writing | 4 | |
RSCH6070 | Research Methods in Computer Science | 4 |
Enrichment Study Abroad Track*
Course Name | SCU | Total | |
GLOB6085 | Elective Course for Study Abroad 1 | 4 | 16 |
GLOB6086 | Elective Course for Study Abroad 2 | 4 | |
GLOB6087 | Elective Course for Study Abroad 3 | 4 | |
GLOB6088 | Elective Course for Study Abroad 4 | 4 |
*) Elective courses for study abroad will be transferred to Binus University International’s SCU based on the transferred credit policies.
The Table of Prerequisite for Computer Science
Course | SCU | Course Prerequisite | SCU | ||
COMP6340 | Analysis of Algorithms | 8 | COMP6502 | Introduction to Programming | 6 |
COMP6343 | Web Application Development and Security | 8 | COMP6510 | Programming Languages | 4 |
COMP6505 | Computer Graphics | 3 | COMP6502 | Introduction to Programming | 6 |
COMP6210 | Ethical Hacking and Penetration Testing | 3 | CPEN6200 | Computer Networks and Security | 6 |
COMP6348 | Network Forensics | 3 | CPEN6200 | Computer Networks and Security | 6 |
GAME6048 | Games Design Programming | 3 | COMP6502 | Introduction to Programming | 6 |
COMP6345 | Intelligent Systems | 4 | COMP6340 | Analysis of Algorithms | 8 |
COMP6506 | Pervasive Software Engineering | 4 | COMP6510 | Programming Languages | 4 |
COMP6347 | Cloud and Distributed Systems | 5 | CPEN6200 | Computer Networks and Security | 6 |
GAME6046 | Advanced Games Design Programming | 3 | COMP6502 | Introduction to Programming | 6 |