Course Structure
CS Mandatory Courses
Computer Science (Single Degree) – Opr & PDPT
(“Effective for September 2021 Intake onwards”)
Course Descriptions could be seen on this website
Semester 1
| Sem | Course | SCU | |
| 1 | Excellence Program | 0 | |
| CHAR6013001 | Character Building: Pancasila | 2 | |
| COMP6798001 | Program Design Methods* | 2 | |
| COMP6800001 | Human and Computer Interaction | 3 | |
| COMP6047001 | Algorithm and Programming* (Block) | 6 | |
| MATH6025001 | Discrete Mathematics | 4 | |
| MATH6183001 | Scientific Computing | 3 | |
| Sub Total | 20 | ||
Semester 2
| Sem | Course | SCU | |
| 2 | COMP6048001 | Data Structures* (Block) | 6 |
| ENGL6171001 | Academic English I | 3 | |
| ENTR6091005 | Project Hatchery (Block) | 2 | |
| COMP6699001 | Object Oriented Programming | 3 | |
| MATH6031001 | Calculus | 4 | |
| MATH6030001 | Linear Algebra | 2 | |
| Sub Total | 20 | ||
Semester 3
| Sem | Course | SCU | |
| 3 | ENGL6172001 | Academic English II | 3 |
| CHAR6014001 | Character Building: Kewarganegaraan | 2 | |
| COMP6049001 | Algorithm Design and Analysis | 4 | |
| COMP6784001 | Fundamentals of Data Science | 2 | |
| STAT6171001 | Basic Statistics | 2 | |
| ENTR6486005 | Entrepreneurship Hatchery | 3 | |
| COMP6799001 | Database Technology* | 3 | |
| Sub Total | 19 | ||
Semester 4
| Sem | Course | SCU | |
| 4 | LANG6027001 | Indonesian | 2 |
| CHAR6015001 | Character Building: Agama | 2 | |
| CPEN6247001 | Computer Networks | 3 | |
| COMP6703001 | Web Application Development and Security | 4 | |
| COMP6697001 | Operating Systems* | 2 | |
| SCIE6063001 | Computational Physics | 3 | |
| COMP6210001 | Ethical Hacking and Penetration Testing | 3 | |
| GAME6048001 | Games Design and Programming | 3 | |
| Sub Total | 19 | ||
Semester 5
| Sem | Course | SCU | |
| 5 | SCIE6062001 | Computational Biology | 3 |
| COMP6062001 | Compilation Techniques | 4 | |
| COMP6065001 | Artificial Intelligence | 4 | |
| COMP6100001 | Software Engineering* | 4 | |
| COMP6705001 | Distributed Systems | 2 | |
| COMP6696001 | Research Methodology in Computer Science | 2 | |
| COMP6348001 | Network Forensics | 3 | |
| GAME6046001 | Advanced Games Design and Programming | 3 | |
| Sub Total | 22 | ||
Semester 6
| Sem | Course | SCU | |
| 6 | Enrichment Program I | 20 | |
| Sub Total | 20 | ||
Semester 7
| Sem | Course | SCU | |
| 7 | Enrichment Program II | 20 | |
| Sub Total | 20 | ||
Semester 8
| Sem | Course | SCU | |
| 8 | COMP6753001 | Pre Thesis | 2 |
| COMP6754001 | Thesis | 4 | |
| Sub Total | 6 | ||
TOTAL CREDIT 146 SCU
Notes for Thesis with type 2+4 (2 credits pre-thesis and 4 credits for final thesis):
- Valid for Single Degree and UON (Computer Science, Pervasive Games Tech, Software Development)
- Implementation of pre-thesis starting in semester 6, continuing the thesis in semester 7
- Minimum GPA for students taking 2+4 theses is 3.0
Enrichment Program I (6th Semester) &Enrichment Program II (7th Semester):
- Student will take one of enrichment program tracks (off campus).
Enrichment Track Scheme
| Track | Semester 6 | Semester 7 | ||||||||||
| I | RS | ENTR | CD | SA | IS | I | RS | ENTR | CD | SA | IS | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | v | ||||||||||
| 6 | v | v | ||||||||||
| 7 | v | v | ||||||||||
| 8 | v | v | ||||||||||
| 9 | v | v | ||||||||||
| 10 | v | v | ||||||||||
| 11 | v | v | ||||||||||
| 12 | v | v | ||||||||||
| 13 | v | v | ||||||||||
| 14 | v | v | ||||||||||
| 15 | v | v | ||||||||||
| 16 | v | v | ||||||||||
| 17 | v | v | ||||||||||
| 18 | v | v | ||||||||||
| 19 | v | v | ||||||||||
| 20 | v | v | ||||||||||
| 21 | v | v | ||||||||||
| 22 | v | v | ||||||||||
| 23 | v | v | ||||||||||
Notes:
I : Certified Internship
RS : Certified Research
ENTR : Certified Entrepreneurship
CD : Certified Community Development
SA : Certified Study Abroad
IS : Certified Independent Study
- Student can choose one of the available tracks.
Enrichment Certified Internship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| COMP6706001 | Industry Experience in Information Technology | 8 | |
| COMP6751001 | Software Development Practice | 8 | |
| COMP6351001 | Information Technology in Industry | 4 | |
| Enrichment Program II | 20 | ||
| COMP6707001 | Professional Experience in Information Technology | 8 | |
| COMP6752001 | Software Quality Practice | 8 | |
| COMP6354001 | Information Technology Project Practice | 4 | |
Enrichment Certified Entrepreneurship Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| ENTR6092001 | Business Model Innovation | 8 | |
| ENTR6588001 | Product and Service Development | 8 | |
| ENTR6097001 | Managing Teams and Cultures | 4 | |
| Enrichment Program II | 20 | ||
| ENTR6093001 | Sustainable Startup Creation | 8 | |
| ENTR6587001 | Business Presentation and Negotiation | 8 | |
| ENTR6098001 | Business Networking | 4 | |
Enrichment Certified Research Track
| Code | Course Name | SCU | Total |
| Enrichment Program I | 20 | ||
| RSCH6063001 | Research Exposure | 8 | |
| RSCH6504001 | Scientific Writing | 8 | |
| RSCH6462001 | Research Ethics | 4 | |
| Enrichment Program II | 20 | ||
| RSCH6463001 | Data Analytics and Testing | 8 | |
| RSCH6505001 | Scientific Publication | 8 | |
| RSCH6465001 | Communications Research | 4 | |
Enrichment Study Abroad Track*
| Course Name | SCU | Total |
| Elective Course for Study Abroad (more than 1 courses) | 4 (max) | 20 |
*) Elective courses for study abroad will be transferred to Binus University International’s SCU based on the transferred credit policies.
Enrichment Certified Specific Independent Study Track*
| Course Name | SCU | Total |
| Course Certification I | 3 | 20 |
| Technical Skill Enrichment I | 4 | |
| Industrial Project I | 9 | |
| Soft Skill Enrichment I | 4 | |
| Elective Course for Specific Independent Study (More than 1 courses) | 8 (Max) |
The Table of Prerequisite for Computer Science
| Course | SCU | Course Prerequisite | SCU | ||
| COMP6700001 | Analysis of Algorithms | 4 | COMP6056 | Program Design Methods | 6 |
| COMP6784001 | Fundamentals of Data Science | 2 | COMP6502 | Introduction to Programming | 6 |
| GAME6048001 | Games Design and Programming | 3 | COMP6502 | Introduction to Programming | 6 |
| COMP6062001 | Compilation Techniques | 4 | COMP6571 | Data Structures and Algorithms | 6 |
| COMP6703001 | Web Application Development and Security | 4 | COMP6699 | Object Oriented Programming | 3 |
| GAME6046001 | Advanced Games Design and Programming | 3 | COMP6502 | Introduction to Programming | 6 |
| COMP6345001 | Intelligent Systems | 4 | COMP6700001 | Analysis of Algorithms | 4 |