Curriculum
Course Structure for Binusian 2028
Sem | Code | Course Name | SCU | Total |
1 | ISYS6896003 | Information Systems Management, Strategy and Acquisition | 4 | 20 |
ISYS6898003 | Algorithm and Programming - (AOL) | 4 | ||
ISYS6892003 | Database Fundamental - (AOL) | 6 | ||
ISYS6897003 | Digital Innovation - (AOL) | 2 | ||
COSC6011003 | Foundations of Artificial Intelligence | 2 | ||
Pancasila Courses* | ||||
CHAR6013001 | Character Building: Pancasila | 2 | ||
CHAR6039001 | Pancasila and Indonesian Culture | 2 | ||
2 | ENGL6171001 | Academic English I | 3 | 20 |
ISYS6893003 | Information Systems Analysis and Design - (AOL) | 6 | ||
ISYS6902003 | Research Methods in Information Systems - (AIE) | 4 | ||
ISYS6633003 | Programming Mastery | 7 | ||
3 | ISYS6779003 | Cloud Technology | 2 | 20 |
ISYS6894003 | IT Infrastructure & Emerging Technology | 4 | ||
ISYS6900003 | IT Governance & Security | 4 | ||
LANG6027001 | Indonesian | 2 | ||
CHAR6014001 | Character Building: Kewarganegaraan | 2 | ||
COSC6050003 | Programming for Business - (AIE) | 4 | ||
ISYS6338003 | Testing and Systems Implementation - (AOL) | 2 | ||
4 | ISYS6901003 | Enterprise Business Process - (AOL) | 4 | 21 |
ENGL6172001 | Academic English II | 3 | ||
ISYS6596003 | User Experience Research and Design - (AOL) | 6 | ||
CHAR6015001 | Character Building: Agama | 2 | ||
ENTR6091005 | Project Hatchery | 2 | ||
ISYS6899003 | Minor Project in Information Systems - (AOL & AIE) | 4 | ||
5 | ISYS6815003 | Project Management - (AOL) | 4 | 19 |
ISYS6895003 | Data Modelling | 4 | ||
COMP6976003 | Data Visualization - (AOL) | 4 | ||
COMP6973003 | Algorithms and Data Structures | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
6 | COMP6974003 | Computational Intelligence for Data Analytics | 4 | 16 |
ISYS6818003 | Professional Software Development | 4 | ||
COMP6977003 | Mobile Application Development | 4 | ||
COMP6975003 | Artificial Intelligence Fundamentals | 4 | ||
7 | ISYS6819003 | Software Measurement and Testing | 4 | 18 |
COMP6978003 | Cloud-Based Web Application | 4 | ||
ISYS6817003 | Professional Practices and Entrepreneurship in Information Technology | 4 | ||
ISYS6821003 | Capstone Project | 6 | ||
8 | Internship Program** | |||
ISYS6840003 | Industry Experience A | 8 | 12 | |
ISYS6841003 | Human Factors in Information Systems | 4 | ||
TOTAL CREDITS 146 SCU |
Prerequisite for Binusian 2028
The Table of Prerequisite for Business Information SystemsCourse | SCU | Sem | Course Prerequisite | SCU | Sem | ||
COSC6050003 | Programming for Business | 4 | 3 | ISYS6633003 | Programming Mastery | 7 | 2 |
ISYS6900003 | IT Governance & Security | 4 | 3 | ISYS6896003 | Information Systems Management, Strategy and Acquisition | 4 | 1 |
ISYS6901003 | Enterprise Business Process | 4 | 4 | ISYS6896003 | Information Systems Management, Strategy and Acquisition | 4 | 1 |
ISYS6895003 | Data Modelling | 4 | 5 | ISYS6902003 | Research Methods in Information Systems | 4 | 2 |
ISYS6895003 | Data Modelling | 4 | 5 | ISYS6892003 | Database Fundamental | 6 | 1 |
Quality Controlled Courses for Binusian 2028
Student should pass all of these quality controlled courses as listed below :No | Course Code | Course Name | Minimal Passing Grade |
1 | CHAR6013001 | Character Building: Pancasila | B |
2 | ENTR6486003 | Entrepreneurship Hatchery | C |
3 | ISYS6892003 | Database Fundamental | C |
4 | ISYS6893003 | Information Systems Analysis and Design | C |
5 | ISYS6901003 | Enterprise Business Process | C |
6 | ISYS6899003 | Minor Project in Information Systems | C |
7 | COMP6976003 | Data Visualization | C |
8 | ISYS6815003 | Project Management | C |