Prerequisite
The Table of Prerequisite for International Business
| Subject | SCU | Smt | Prerequisite | SCU | Smt | ||
| BUSS6090 | International Business II | 4 | 3 | BUSS6089 | International Business I | 3 | 2 |
| MGMT6012 | Human Resources Management | 4 | 3 | MGMT6011 | Introduction to Management & Business | 4 | 1 |
| MGMT6248 | Cross Cultural and Organisation Management | 6 | 4 | MGMT6011 | Introduction to Management & Business | 4 | 1 |
| RSCH6065 | Research Methodology I | 3 | 4 | MATH6116 | Mathematics & Statistics for Business | 6 | 3 |
| RSCH6066 | Research Methodology II | 2 | 8 | RSCH6065 | Research Methodology I | 3 | 4 |
| BUSS6027 | Exporting – Importing | 4 | 5 | BUSS6089 | International Business I | 3 | 2 |
| BUSS6024 | Business in ASEAN | 4 | 5 | BUSS6089 | International Business I | 3 | 2 |
| BUSS6026 | Contemporary Issues in ASEAN | 4 | 8 | BUSS6024 | Business in ASEAN | 4 | 5 |
| MGMT6107 | South East Asian Culture | 3 | 5 | ||||
Courses to be taken at partner universities
| International Trade- Cologne Business School(1-year DD program) | SCU |
| Introduction to International Trade | 4 |
| International Logistics | 4 |
| International Commercial Law | 4 |
| Economic Geography of Europe | 4 |
| Transnational Management | 4 |
| Foreign Language | 8 |
| Business Skills | 4 |
| E-Commerce | 4 |
| New Trends in International Trade | 4 |
| International Trade and Finance | 4 |
| Procurement | 4 |
| Bachelor Thesis Tutorial | 4 |
| Bachelor Thesis | 6 |
| European Management – Cologne Business School(1-year DD program) | |
| European Economic History | 4 |
| Economic Geography of Europe | 4 |
| EU Law and Ins. | 4 |
| EU policies | 4 |
| Transnational Management | 4 |
| European Economic Issues | 4 |
| Procurement | 4 |
| Foreign Language | 8 |
| E-Commerce | 4 |
| New Trends in International Trade | 4 |
| Business Skills | 4 |
| Bachelor Thesis Tutorial | 4 |
| Bachelor Thesis | 6 |
| Business in China – Ningbo University International College(2-year DD program) | |
| Chinese Economy | 2 |
| International Trade Practice | 4 |
| Fundamental Production & Operation Management | 4 |
| General Information About China | 3 |
| Chinese Cultural | 4 |
| Chinese Comprehensive | 6 |
| Chinese Comprehensive (2) | 6 |
| Information System management | 2 |
| International Finance | 4 |
| Tariffs, Trade and Commercial Policy | 4 |
| Advertising | 4 |
| Introduction to Managerial Accounting | 4 |
| Financial Markets & Institutions | 4 |
| Practice for Specialized Course | 3 |
| Strategic Management | 6 |
| Graduation Practice | 4 |
| Course Name | SCU |
| International Business Innovation Studies (IBIS) – Inholland University of Applied Science
(1-year DD program) |
|
| Creating Value through Innovation | 30 EC |
| Leading Innovation / Graduation Track | 30 EC |
| Innovation Consultancy / Graduation Track | 30 EC |
| Course Name | SCU |
| Business and Management – Bournemouth University
(1-year DD program) |
|
| Contemporary Issues in Management | 4 |
| Strategic Management | 4 |
| International Marketing Management | 4 |
| Contemporary Employment Studies | 4 |
| Research Study | 10 |
| Corporate Finance | 4 |
| Contemporary Issues in Management | 4 |
| Strategic Management | 4 |
| Course Name | SCU |
| International Business & Marketing Management – Victoria University of Wellington
(2-year DD program) |
|
| Option of majors: | |
| Commercial Law | 64 |
| Economics | 64 |
| Human Resource Management and Industrial Relations | 64 |
| Management | 64 |
| Marketing | 64 |
| Program | SCU |
| Commerce – The University of New South Wales, Australia
(2-year DD program) |
|
| Option of majors: | |
| International Business | 64 |
| Marketing | 64 |
| Human Resource Management | 64 |
| Management | 64 |
For more information please visit: http://www.handbook.unsw.edu.au/undergraduate/programs/2013/3502.html