Curriculum
Course Structure for Binusian 2030
Major in Graphic Design and New MediaTo complete a major in Graphic Design and New Media at School of Computing and Creative Arts, students must complete a minimum of 146 scu of academic credits.
Course Structure| Sem | Code | Course Name | Scu | Total |
| 1 | ENGL6171001 | Academic English I | 3 | 20 |
| COSC6011007 | Foundations of Artificial Intelligence | 2 | ||
| DSIN6217007 | Foundation of 2D Design (AOL) | 4 | ||
| DSIN6218007 | Digital Design Tool I (AIE) | 4 | ||
| DSIN6220007 | Global Art Review I | 2 | ||
| DSGN6728007 | Sketching for Design | 3 | ||
| Pancasila Courses* | ||||
| CHAR6013007 | Character Building: Pancasila (AOL) | 2 | ||
| CHAR6039001 | Pancasila and Indonesian Culture | 2 | ||
| 2 | ENTR6091005 | Project Hatchery | 2 | 20 |
| DSIN6221007 | Global Art Review II | 2 | ||
| DSIN6164007 | Fundamental of Visual Design (AOL & AIE) | 4 | ||
| DSGN6647007 | Drawing for Design | 4 | ||
| DSGN6722007 | Basic Photography (AOL) | 4 | ||
| DSGN6658007 | Typography | 4 | ||
| 3 | ENGL6172001 | Academic English II | 3 | 23 |
| DSIN6219007 | Digital Design Tool II (AIE) | 4 | ||
| DSIN6211007 | Visual Context Studies | 2 | ||
| DSIN6212007 | Studio Photography (AOL) | 4 | ||
| DSIN6096007 | Illustration Design | 4 | ||
| ARTS6015007 | Aesthetics | 2 | ||
| Stream: Visual Design (Swinburne); Graphic Design (Single Degree) | ||||
| DSIN6207007 | Design Studies I (AIE) | 4 | ||
| Stream: Interaction Design (Swinburne); Interactive Digital Media (Single Degree) | ||||
| DSIN6209007 | Interactive Design Studies I (AIE) | 4 | ||
| 4 | CHAR6015007 | Character Building: Agama | 2 | 22 |
| CHAR6014007 | Character Building: Kewarganegaraan | 2 | ||
| DSIN6213007 | Applied Design Methods (AOL) | 4 | ||
| DSIN6214007 | Audio Visual I (AOL) | 4 | ||
| Indonesian Courses* | ||||
| LANG6027007 | Indonesian | 2 | ||
| LANG6125024 | Indonesian as a Foreign Language | 2 | ||
| Stream: Visual Design (Swinburne); Graphic Design (Single Degree) | ||||
| DSIN6208007 | Design Studies II | 4 | ||
| DSIN6097007 | Digital Typography | 4 | ||
| Stream: Interaction Design (Swinburne); Interactive Digital Media (Single Degree) | ||||
| DSIN6210007 | Interactive Design Studies II | 4 | ||
| DSGN6316007 | Screen Design Development I | 4 | ||
| 5 | DSGN6294007 | Audio Visual II | 4 | 19 |
| DSIN6216007 | Visual Showcase | 2 | ||
| ELEC6001007 | Elective 1 | 2 | ||
| ELEC6011007 | Elective 2 | 3 | ||
| Stream: Visual Design (Swinburne); Graphic Design (Single Degree) | ||||
| DSIN6086007 | Creative Design Workshop | 4 | ||
| DSGN6726007 | Typography for Publishing | 4 | ||
| Stream: Interaction Design (Swinburne); Interactive Digital Media (Single Degree) | ||||
| DSIN6089007 | Creative Design Workshop | 4 | ||
| DSGN6190007 | Screen Design Development II | 4 | ||
| 6 | Stream: Visual Design (Swinburne); Interaction Design (Swinburne) | 14/20 | ||
| Global Elective Courses | 14 | |||
| Stream: Graphic Design (Single Degree); Interactive Digital Media (Single Degree) | ||||
| Enrichment Program I | 20 | |||
| 7 | Stream: Visual Design (Swinburne); Interaction Design (Swinburne) | 14/16 | ||
| Global Elective Courses | 14 | |||
| Stream: Graphic Design (Single Degree); Interactive Digital Media (Single Degree) | ||||
| Enrichment Program II | 16 | |||
| 8 | Stream: Visual Design (Swinburne); Interaction Design (Swinburne) | 6/14 | ||
| Global Elective Courses | 8 | |||
| DSGN6562007 | Graphic Design Final Project** | 6 | ||
| Stream: Graphic Design (Single Degree); Interactive Digital Media (Single Degree) | ||||
| DSGN6562007 | Graphic Design Final Project | 6 | ||
| Total SCU | 146 | |||
| Track | Semester 6 | Semester 7 | ||||||||||
| IN | RS | ENTR | CD | SA | IS | IN | RS | ENTR | CD | SA | IS | |
| 1 | v | v | ||||||||||
| 2 | v | v | ||||||||||
| 3 | v | v | ||||||||||
| 4 | v | v | ||||||||||
| 5 | v | V | ||||||||||
| 6 | v | v | ||||||||||
| 7 | V | v | ||||||||||
| 8 | v | V | ||||||||||
Prerequisite for Binusian 2030
The Table of Prerequisite for Graphic Design & New Media Program| Course | SCU | Sem | Course Prerequisite | SCU | Sem | ||||
| DSGN6647007 | Drawing for Design | 4 | 2 | DSGN6728007 | Sketching for Design | 3 | 1 | ||
| DSIN6096007 | Illustration Design | 4 | 3 | DSGN6647007 | Drawing for Design | 4 | 2 | ||
| DSIN6212007 | Studio Photography | 4 | 3 | DSGN6722007 | Basic Photography | 4 | 2 | ||
| DSGN6294007 | Audio Visual II | 4 | 5 | DSIN6214007 | Audio Visual I | 4 | 4 | ||
| DSGN6562007 | Graphic Design Final Project | 6 | 8 | All Semester Enrichment | 6/7 | ||||
| Stream: Visual Design (Swinburne); Graphic Design (Single Degree) | |||||||||
| DSIN6207007 | Design Studies I | 4 | 3 | DSIN6218007 | Digital Design Tool I | 4 | 1 | ||
| DSIN6207007 | Design Studies I | 4 | 3 | DSIN6164007 | Fundamental of Visual Design | 4 | 2 | ||
| DSIN6208007 | Design Studies II | 4 | 4 | DSIN6207007 | Design Studies I | 4 | 3 | ||
| DSIN6086007 | Creative Design Workshop | 4 | 5 | DSIN6208007 | Design Studies II | 4 | 4 | ||
| DSIN6097007 | Digital Typography | 4 | 4 | DSGN6658007 | Typography | 4 | 2 | ||
| DSGN6726007 | Typography for Publishing | 4 | 5 | DSIN6097007 | Digital Typography | 4 | 4 | ||
| Stream: Interaction Design (Swinburne); Interactive Digital Media (Single Degree) | |||||||||
| DSIN6209007 | Interactive Design Studies I | 4 | 3 | DSIN6218007 | Digital Design Tool I | 4 | 2 | ||
| DSIN6209007 | Interactive Design Studies I | 4 | 3 | DSIN6164007 | Fundamental of Visual Design | 4 | 4 | ||
| DSIN6210007 | Interactive Design Studies II | 4 | 4 | DSIN6209007 | Interactive Design Studies I | 4 | 1 | ||
| DSIN6089007 | Creative Design Workshop | 4 | 5 | DSIN6210007 | Interactive Design Studies II | 4 | 2 | ||
| DSGN6316007 | Screen Design Development I | 4 | 4 | DSIN6218007 | Digital Design Tool I | 4 | 3 | ||
| DSGN6190007 | Screen Design Development II | 4 | 5 | DSGN6316007 | Screen Design Development I | 4 | 4 | ||
Quality Controlled Courses for Binusian 2030
| No | Code | Course Name | SCU | Minimum Passing Grade |
| 1. | CHAR6013007 | Character Building: Pancasila |
2 |
B |
| 2. | DSIN6217007 | Foundation of 2D Design | 4 |
C |
| 3. | DSIN6164007 | Fundamental of Visual Design |
4 |
C |
| 4. | DSIN6213007 | Applied Design Methods |
4 |
C |
| 5. | DSIN6212007 | Studio Photography |
4 |
C |
| 6. | DSIN6088007 | Visual Communication Design III |
4 |
C |
| 7. | DSIN6214007 | Audio Visual I |
4 |
C |
| Stream: Visual Design (Swinburne); Graphic Design (Single Degree) | ||||
| 7. | DSIN6207007 | Design Studies I |
4 |
C |
| 8. | DSIN6208007 | Design Studies II |
4 |
C |
| Stream: Interaction Design (Swinburne); Interactive Digital Media (Single Degree) | ||||
| 7. | DSIN6209007 | Interactive Design Studies I |
4 |
C |
| 8. | DSIN6210007 | Interactive Design Studies II |
4 |
C |
Curriculum Graphic Design and New Media