Curriculum
Course Structure for Binusian 2029
Major in Graphic Design and New MediaTo complete a major in Graphic Design and New Media at School of Computing and Creative Arts, students must complete a minimum of 146 scu of academic credits.
Course StructureSem | Code | Course Name | Scu | Total |
1 | ENGL6171001 | Academic English I | 3 | 20 |
COSC6011007 | Foundations of Artificial Intelligence | 2 | ||
DSGN6646007 | Material and Color in Visual Design (AOL) | 4 | ||
DSGN6648007 | Computer Graphic I (AIE) | 4 | ||
DSGN6645007 | Eastern Art Review | 2 | ||
DSGN6728007 | Sketching for Design | 3 | ||
Pancasila Course* | ||||
CHAR6013007 | Character Building: Pancasila (AOL) | 2 | ||
CHAR6039001 | Pancasila and Indonesian Culture | 2 | ||
2 | ENTR6091005 | Project Hatchery | 2 | 20 |
DSGN6165007 | Western Art Review | 2 | ||
DSGN6735007 | Visual Communication Design I (AOL & AIE) | 4 | ||
DSGN6647007 | Drawing for Design | 4 | ||
DSGN6732007 | Photography (AOL) | 4 | ||
DSGN6658007 | Typography | 4 | ||
3 | ENGL6172001 | Academic English II | 3 | 23 |
DSGN6731007 | Computer Graphic II (AIE) | 4 | ||
DSGN6287007 | Visual Communication Design Reviews | 2 | ||
DSGN6724007 | Advanced Photography (AOL) | 4 | ||
DSIN6096007 | Illustration Design | 4 | ||
ARTS6015007 | Aesthetics | 2 | ||
Stream: Graphic Design (Single Degree) | ||||
DSIN6087007 | Visual Communication Design II (AIE) | 4 | ||
Stream: Interactive Digital Media (Single Degree) | ||||
DSIN6090007 | Visual Communication Design II (AIE) | 4 | ||
4 | CHAR6015007 | Character Building: Agama | 2 | 22 |
CHAR6014007 | Character Building: Kewarganegaraan | 2 | ||
LANG6027007 | Indonesian | 2 | ||
DSGN6656007 | Design Methods (AOL) | 4 | ||
DSGN6871007 | Audio Visual (AOL) | 4 | ||
Stream: Graphic Design (Single Degree) | ||||
DSIN6088007 | Visual Communication Design III | 4 | ||
DSIN6097007 | Digital Typography | 4 | ||
Stream: Interactive Digital Media (Single Degree) | ||||
DSIN6091007 | Visual Communication Design III | 4 | ||
DSGN6316007 | Screen Design Development I | 4 | ||
5 | DSGN6879007 | Design and Digital Media | 4 | 19 |
DSIN6144007 | Visual Archive | 2 | ||
ELEC6001007 | Elective 1 | 2 | ||
ELEC6011007 | Elective 2 | 3 | ||
Stream: Graphic Design (Single Degree) | ||||
DSIN6086007 | Creative Design Workshop | 4 | ||
DSGN6726007 | Typography for Publishing | 4 | ||
Stream: Interactive Digital Media (Single Degree) | ||||
DSIN6089007 | Creative Design Workshop | 4 | ||
DSGN6190007 | Screen Design Development II | 4 | ||
6 | Enrichment Program I | 20 | 20 | |
7 | Enrichment Program II | 16 | 16 | |
8 | DSGN6562007 | Graphic Design Final Project | 6 | 6 |
Track | Semester 6 | Semester 7 | ||||||||||
I | RS | ENTR | CD | SA | IS | I | RS | ENTR | CD | SA | IS | |
1 | v | v | ||||||||||
2 | v | v | ||||||||||
3 | v | v | ||||||||||
4 | v | v | ||||||||||
5 | v | V | ||||||||||
6 | v | v | ||||||||||
7 | V | v | ||||||||||
8 | v | V |
Prerequisite for Binusian 2029
The Table of Prerequisite for Graphic Design & New Media ProgramCourse | Scu | Sem | Course Prerequisite | Scu | Sem | |||||||
DSGN6647007 | Drawing for Design | 4 | 2 | DSGN6728007 | Sketching for Design | 3 | 1 | |||||
DSIN6096007 | Illustration Design | 4 | 3 | DSGN6647007 | Drawing for Design | 4 | 2 | |||||
DSGN6724007 | Advanced Photography | 4 | 3 | DSGN6732007 | Photography | 4 | 2 | |||||
DSGN6879007 | Design and Digital Media | 4 | 5 | DSGN6871007 | Audio Visual | 4 | 4 | |||||
DSGN6562007 | Graphic Design Final Project | 6 | 8 | All Semester Enrichment | 6/7 | |||||||
Stream: Graphic Design (Single Degree) | ||||||||||||
DSIN6087007 | Visual Communication Design II | 4 | 3 | DSGN6648007 | Computer Graphic I | 4 | 1 | |||||
DSIN6087007 | Visual Communication Design II | 4 | 3 | DSGN6735007 | Visual Communication Design I | 4 | 2 | |||||
DSIN6088007 | Visual Communication Design III | 4 | 4 | DSIN6087007 | Visual Communication Design II | 4 | 3 | |||||
DSIN6086007 | Creative Design Workshop | 4 | 5 | DSIN6088007 | Visual Communication Design III | 4 | 4 | |||||
DSIN6097007 | Digital Typography | 4 | 4 | DSGN6658007 | Typography | 4 | 2 | |||||
DSGN6726007 | Typography for Publishing | 4 | 5 | DSIN6097007 | Digital Typography | 4 | 4 | |||||
Stream: Interactive Digital Media (Single Degree) | ||||||||||||
DSIN6090007 | Visual Communication Design II | 4 | 3 | DSGN6648007 | Computer Graphic I | 4 | 2 | |||||
DSIN6090007 | Visual Communication Design II | 4 | 3 | DSGN6735007 | Visual Communication Design I | 4 | 4 | |||||
DSIN6091007 | Visual Communication Design III | 4 | 4 | DSIN6090007 | Visual Communication Design II | 4 | 1 | |||||
DSIN6089007 | Creative Design Workshop | 4 | 5 | DSIN6091007 | Visual Communication Design III | 4 | 2 | |||||
DSGN6316007 | Screen Design Development I | 4 | 4 | DSGN6648007 | Computer Graphic I | 4 | 3 | |||||
DSGN6190007 | Screen Design Development II | 4 | 5 | DSGN6316007 | Screen Design Development I | 4 | 4 |
Quality Controlled Courses for Binusian 2029
No | Code | Course Name | SCU | Minimum Passing Grade |
1. | CHAR6013007 | Character Building: Pancasila |
2 |
B |
2. | DSGN6646007 | Material and Color in Visual Design |
4 |
C |
3. | DSGN6735007 | Visual Communication Design I |
4 |
C |
4. | DSIN6087007 | Visual Communication Design II |
4 |
C |
5. | DSGN6724007 | Advanced Photography |
4 |
C |
6. | DSIN6088007 | Visual Communication Design III |
4 |
C |
7. | DSGN6871007 | Audio Visual |
4 |
C |
Stream: Graphic Design (Single Degree) | ||||
7. | DSIN6087007 | Visual Communication Design II |
4 |
C |
8. | DSIN6088007 | Visual Communication Design III |
4 |
C |
Stream: Interactive Digital Media (Single Degree) | ||||
7. | DSIN6090007 | Visual Communication Design II |
8 |
C |
8. | DSIN6091007 | Visual Communication Design III |
8 |
C |
Curriculum Graphic Design and New Media