Prerequisite & Quality Control Courses
PREREQUISITE COURSES
|
Course |
SCU | Sem | Course Prerequisite | SCU |
Sem |
||
| ACCT6293 | Intermediate Accounting | 8 | 2 | ACCT6242 | Principles of Accounting | 6 | 1 |
| ACCT6059 | Management Control Systems | 2 | 5 | ACCT6292 | Managerial Accounting | 8 | 3 |
| ECON6081 | Macroeconomics | 2 | 2 | ECON6028 | Microeconomics | 3 | 1 |
| FINC7047 | Corporate Financial Management | 4 | 3 | ACCT6242 | Principles of Accounting | 6 | 1 |
| ACCT6062 | Financial Audit I | 4 | 3 | ACCT6293 | Intermediate Accounting | 8 | 2 |
| ACCT6292 | Managerial Accounting | 8 | 3 | ECON6028 | Microeconomics | 3 | 1 |
| ACCT6242 | Principles of Accounting | 6 | 1 | ||||
| MGMT6253 | Corporate Sustainability | 2 | 5 | ACCT6292 | Managerial Accounting | 8 | 3 |
| ACCT7141 | Accounting Information Systems & Internal Control | 4 | 2 | ACCT6242 | Principles of Accounting | 6 | 1 |
| ACCT6083 | Advanced Accounting | 4 | 4 | ACCT6293 | Intermediate Accounting | 8 | 2 |
| MKTG6111 | Marketing Management | 2 | 4 | MGMT6011 | Introduction to Management and Business | 4 | 1 |
| ACCT6063 | Financial Audit II | 4 | 4 | ACCT6062 | Financial Audit I | 4 | 3 |
| FINC6142 | Investment Analysis | 4 | 5 | FINC7047 | Corporate Financial Management | 4 | 3 |
| MGMT6063 | Strategic Management | 2 | 4 | ACCT6292 | Managerial Accounting | 8 | 3 |
| ACCT6321 | Theory and Research Methodology in Accounting and Finance | 4 | 5 | STAT6122 | Statistics Fundamental for Business Studies | 3 | 4 |
| ACCT6083 | Advanced Accounting | 4 | 4 | ||||
| ACCT6292 | Managerial Accounting | 8 | 3 | ||||
| RSCH6016 | Seminar in Thesis | 2 | 6 | ACCT6321 | Theory and Research Methodology in Accounting and Finance | 4 | 5 |
| BUSS6146 | Business and Data Analytics | 4 | 5 | STAT6122 | Statistics Fundamental for Business Studies | 3 | 4 |
| BUSS6119 | Business Law and Taxation | 8 | 4 | ACCT6293 | Intermediate Accounting | 8 | 2 |
| ACCT6168 | Thesis | 6 | 8 | ENGL6172 | Academic English II | 3 | 2 |
| ACCT6321 | Theory and Research Methodology in Accounting and Finance | 4 | 5 | ||||
| RSCH6016 | Seminar in Thesis | 2 | 6 | ||||
QUALITY CONTROL COURSES
|
No |
Code | Course Name | Minimal Grade |
Semester |
| 1 | CHAR6013 | Character Building: Pancasila | B | 1 |
| 2 | ENTR6486 | Entrepreneurship Hatchery | C | 3 |
| 3 | ACCT6293 | Intermediate Accounting | C | 2 |
| 4 | ACCT6292 | Managerial Accounting | C | 3 |
| 5 | FINC7047 | Corporate Financial Management | C | 3 |
| 6 | ACCT6063 | Financial Audit II | C | 4 |
| 7 | BUSS6119 | Business Law and Taxation | C | 4 |
| 8 | ECON6028 | Microeconomics | C | 1 |