Curriculum
Our Finance (International program) provides its students with unerring knowledge and practical skills of Accounting and Finance within international and national contexts. The program is the first in Indonesia to adopt the International Financial Reporting Standards (IFRS) in all Financial Accounting teaching materials and implement the approach of student centered learning (SCL) to improve the critical thinking as well as business communication skills. Recently, the program has strengthened its curriculum with more focused on the Finance courses, with the 4+0 Double Degree program, partnered with the University of New Castle, Australia.
The program aims to develop both the professional and soft skills of the students. Teaching delivery within the program integrates teaching methods that build effective personal, social and ethical professional conduct. Team building within and across disciplines is a unique feature in BINUS UNIVERSITY INTERNATIONAL. The program accommodates the need to develop teamwork and put more emphasize on the importance of advance ICT (Information and Communication Technology) skills through courses embracing an innovative pedagogy approach. The approach is developed in check with the industry needs and international academics community.
Our Double Degree of Finance Program also will provide students with skills and knowledge in innovative finance strategies for business creation and invent financial solutions with data analytics. These double degree programs are developed based on strong collaboration with our outstanding business school partners which enable students to choose the following streaming:
1. Business and Financial Technology with the University of New South Wales (UNSW), Australia
2. Applied Business Finance with Victoria University of Wellington (VUW), New Zealand
3. Strategic Business Finance with Cologne Business School (CBS), Germany
The following table shows the different streamings that students can choose:
Partner | Path | Focus | Degree earned |
University of Newcastle (UON), Australia | 4+0 = 4 years in Indonesia (but still have opportunity to go overseas depends on student’s need |
Business Finance | Bachelor in Accounting (Binus) and Bachelor of Commerce (Finance) in UON |
University of New South Wales (UNSW), Australia | 2+2 = 2 years in Indonesia and 2 years in Australia |
Business and Fin-Tech | Bachelor in Accounting (Binus) and Bachelor of Commerce (Finance) in UNSW |
Victoria University of Wellington (VUW), New Zealand | 2.5 + 1.5 = 2.5 years in Indonesia and 1.5 years in Australia |
Applied Business Finance | Bachelor in Accounting (Binus) and Bachelor of Commerce (Finance) in VUW |
Cologne Business School (CBS), Germany | 3+1 = 3 years in Indonesia and 1 year in Germany |
Strategic Business Finance | Bachelor in Accounting (Binus) and Bachelor of Arts in CBS |
Macquarie University, Australia | Master Track = 1.5 years in Australia for Master degree |
Master Degree | Bachelor in Accounting (Binus) and Master Degree in Macquarie |
To graduate from the program, all students must complete and pass all courses listed in the program and the chosen doble-degree streaming. For example, the program requires students to take 146 SCUs. The total SCUs include a mandatory final project that is worth 6 SCUs. The SCUs from partner universities as well as elective courses are part of the total SCUs. Other graduation requirements are following the general requirements applied by BINUS UNIVERSITY INTERNATIONAL.
Semester | Code | Course Name | SCU | Total |
1 | ACCT6242 | Principles of Accounting | 6 | 20 |
ENGL6171 | Academic English I | 3 | ||
ECON6028 | Microeconomics | 3 | ||
ECON6081 | Macroeconomics | 2 | ||
MGMT6011 | Introduction to Management and Business | 4 | ||
CHAR6013 | Character Building: Pancasila | 2 | ||
2 | ENTR6091 | Project Hatchery | 2 | 21 |
CHAR6014 | Character Building: Kewarganegaraan | 2 | ||
ENGL6172 | Academic English II | 3 | ||
FINC6180 | Finance Ecosystems & Technology | 4 | ||
LANG6061 | Indonesian | 2 | ||
ACCT6292 | Managerial Accounting | 8 | ||
3 | ACCT6293 | Intermediate Accounting | 8 | 23 |
MKTG6111 | Marketing Management | 2 | ||
STAT6156 | Business Statistics and Analysis | 4 | ||
ACCT7141 | Accounting Information Systems & Internal Control | 4 | ||
ENTR6486 | Entrepreneurship Hatchery | 3 | ||
CHAR6015 | Character Building: Agama | 2 | ||
4 | BUSS6131 | Ethics & Corporate Governance | 2 | 24 |
BUSS6180 | International Business Law and Taxation | 6 | ||
ACCT6348 | Financial Audit | 6 | ||
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | ||
FINC6179 | Financial Modeling | 2 | ||
BUSS6175 | Business & Commerce in Australia | 4 | ||
4 | (This course for DD program with UNSW, VUW, CBS Universities) | |||
BUSS6131 | Ethics & Corporate Governance | 2 | 24 | |
BUSS6180 | International Business Law and Taxation* | 6 | ||
ACCT6348 | Financial Audit* | 6 | ||
ACCT6321 | Theory and Research Methodology in Accounting & Finance | 4 | ||
FINC6179 | Financial Modeling | 2 | ||
FINC7047 | Corporate Financial Management* | 4 | ||
5 | FINC6172 | Business Finance | 4 | 20 |
MGMT6380 | Cross Cultural Management & Negotiation | 4 | ||
BUSS6176 | Business Venturing | 4 | ||
MGMT6382 | Leadership and Ethics | 4 | ||
ACCT6083 | Advanced Accounting | 4 | ||
5 | (DD program in UNSW University will depart this semester) | 16 | ||
MGMT6396 | Managing Innovation and Organisational Change | 2 | ||
5 | (DD program in VUW University will depart this semester) | 16 | ||
5 | (This course for DD program with CBS Universities) | 20 | ||
ELEC6016 | Elective 1 | 4 | ||
MGMT6380 | Cross Cultural Management & Negotiation | 4 | ||
BUSS6176 | Business Venturing | 4 | ||
MGMT6382 | Leadership and Ethics | 4 | ||
ACCT6083 | Advanced Accounting | 4 | ||
6 | FINC6173 | Corporate Finance | 4 | 16 |
FINC6176 | International Finance | 4 | ||
FINC6174 | Financial Institutions Risk Management | 4 | ||
FINC6175 | Derivative Securities | 4 | ||
6 | (This course for DD program with CBS Universities) | 6 | ||
ACCT6352 | Internship | 6 | ||
7 | FINC6177 | Financial Analysis and Valuation | 4 | 16 |
FINC6178 | Portfolio Management | 4 | ||
FINC6181 | Industry Placement | 4 | ||
MGMT6394 | Project in Business | 4 | ||
7 | (This course for DD program with UNSW Universities) | 16 | ||
7 | (This course for DD program with VUW Universities) | 16 | ||
7 | (DD program in CBS University will depart this semester) | |||
8 | ACCT6168 | Thesis | 6 | 6 |
8 | (This course for DD program with VUW Universities) | 10 | ||
ELEC6006 | Elective 2 | 2 | ||
MGMT6063 | Strategic Management | 2 | ||
ACCT6168 | Thesis | 6 | ||
8 | (This course for DD program with CBS Universities) | 16 | ||
ACCT6168 | Thesis | 6 | ||
MGMT6063 | Strategic Management (in CBS) | 2 | ||
TOTAL CREDIT 146 SCU |
Double Degree in Business Finance Stream
For those who are taking the Double Degree Scheme in Business Finance in University of New Castle (UoN) will take the UoN’s courses from 5th-7th semester in BINUS International with close supervision and collaboration with UoN, Australia. The streaming name for the degree is called Business Finance.
Double Degree in Business Finance and Financial Technology Stream
For those who are taking the Double Degree Scheme in Business Finance and Finance Technology in UNSW will go in the 5th to 8th semester.
The following tables represent the options of majors that can be chosen from the respective partner university:
Commerce–The University of New South Wales, Australia
(2-year DD program) |
|||
Option of majors: | |||
Program | SCU | Program | SCU |
Finance | 64 | Financial Technology | 64 |
Double Degree in Applied Finance Stream
For those who are taking the Double Degree Scheme in Accounting & Finance, they will go in the 6th to 8th semester to Victoria University of Wellington. The following tables represent the options of majors that can be chosen from the respective partner universities.
Victoria University of Wellington
(1.5 to 2-year DD program) |
|||
Option of majors: | |||
Course Name | SCU | Course Name | SCU |
Finance | 64 | Actuarial Science | 64 |
Double Degree in Strategic Finance Stream
For those who are taking the Double Degree Scheme in Strategic Finance, they will go in their 7th to 8th semester.
European Management – Cologne Business School
(1-year DD program) |
|||
Financial Management – Cologne Business School
(1-year DD program) |
|||
Course Name | SCU | Course Name | SCU |
Financial Analysis | 4 | Foreign Language | 8 |
Integrative Case Study | 4 | European Business Culture | 4 |
Financial Markets and Institutions | 4 | Ethical Aspects of Finance | 4 |
Financial Instruments | 4 | Strategic Management in Banking and Finance | 4 |
Concepts of value and Risk | 4 | Business Simulation Game | 4 |
Applied Financial Management | 4 | Bachelor Thesis Tutorial | 4 |
Strategic Management | 4 | Bachelor Thesis | 6 |
The choice of streaming for the double degrees (including master track) should be made as early as the first year to ensure clear and proper study plan and professional designation preparations.
The Table of Prerequisite for the Finance – International Program
Subject | SCU | Smt | Prerequisite | SCU | Smt | ||
ACCT6293 | Intermediate Accounting | 8 | 2 | ACCT6242 | Principles of Accounting | 6 | 1 |
ACCT6348 | Financial Audit | 6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
ACCT6292 |
Managerial Accounting |
8 |
3 |
ECON6028 | Microeconomics | 3 | 1 |
ACCT6242 | Principles of Accounting | 6 | 1 | ||||
ACCT7141 | Accounting Information Systems & Internal Control | 4 | 3 | ACCT6242 | Principles of Accounting | 6 | 1 |
ACCT6083 | Advanced Accounting | 4 | 5 | ACCT6293 | Intermediate Accounting | 8 | 3 |
MKTG6111 | Marketing Management | 2 | 3 | MGMT6011 | Introduction to Management and Business | 4 | 1 |
MGMT6063 | Strategic Management | 2 | 8 | ACCT6292 | Managerial Accounting | 8 | 2 |
ACCT6321 |
Theory and Research
Methodology in Accounting & Finance |
4 |
4 |
ACCT6293 |
Intermediate Accounting |
8 |
3 |
BUSS6180 | International Business Law
and Taxation |
6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
BUSS6083 | Advanced Accounting | 4 | 5 | ACCT6293 | Intermediate Accounting | 8 | 2 |
ACCT6168 |
Thesis |
6 |
8 |
ENGL6172 | Academic English II | 3 | 2 |
ACCT6321 |
Theory and Research
Methodology in Accounting & Finance |
4 |
4 |
Student should pass all of these quality control courses as listed below:
No | Course Code | Course Name | Minimal Grade |
1. | CHAR6013 | Character Building: Pancasila | B |
2. | ENTR6486 | Entrepreneurship Hatchery | C |
3. | BUSS6180 | International Business Law and Taxation | C |
4. | ACCT6292 | Managerial Accounting | C |
5. | ACCT6293 | Intermediate Accounting | C |
6. | ACCT6348 | Financial Audit | C |
7. | FINC6180 | Finance Ecosystems & Technology | C |
8. | FINC6172 | Business Finance | C |
9 | FINC7047 | Corporate Financial Management* | C |
For a more complete information, please visit our 2020 course catalogue