Curriculum
Our Finance (International program) provides its students with unerring knowledge and practical skills of Accounting and Finance within international and national contexts. The program is the first in Indonesia to adopt the International Financial Reporting Standards (IFRS) in all Financial Accounting teaching materials and implement the approach of student centered learning (SCL) to improve the critical thinking as well as business communication skills. Recently, the program has strengthened its curriculum with more focused on the Finance courses, with the 4+0 Double Degree program, partnered with the University of New Castle, Australia.
The program aims to develop both the professional and soft skills of the students. Teaching delivery within the program integrates teaching methods that build effective personal, social and ethical professional conduct. Team building within and across disciplines is a unique feature in BINUS UNIVERSITY INTERNATIONAL. The program accommodates the need to develop teamwork and put more emphasize on the importance of advance ICT (Information and Communication Technology) skills through courses embracing an innovative pedagogy approach. The approach is developed in check with the industry needs and international academics community.
Our Double Degree of Finance Program also will provide students with skills and knowledge in innovative finance strategies for business creation and invent financial solutions with data analytics. These double degree programs are developed based on strong collaboration with our outstanding business school partners which enable students to choose the following streaming:
1. Business and Financial Technology with the University of New South Wales (UNSW), Australia
2. Applied Business Finance with Victoria University of Wellington (VUW), New Zealand
3. Strategic Business Finance with Cologne Business School (CBS), Germany
The following table shows the different streamings that students can choose:
Partner | Path | Focus | Degree earned |
University of New South Wales (UNSW), Australia |
2+2 = 2 years in Indonesia and 2 years in Australia |
Business Finance & Financial Technology | S.Ak. & B.Com |
Victoria University of Wellington (VUW), New Zealand |
2,5+1,5 = 2,5 years in Indonesia and 1,5 years in New Zealand |
Applied Finance | S.Ak. & B.Com |
RMIT (Melbourne), Australia | 2,5+1,5 = 2,5 years in Indonesia and 1,5 years in Australia |
RMIT | S.Ak. & B.Bus (or B.Acc) |
CBS International Business School, Germany | 3+1 = 3 years in Indonesia and 1 years in Germany |
Business and Finance | S.Ak. & B.Sc |
Macquarie University, Australia on MET | 2+2 = 2 years in Indonesia and 2 years in Australia |
Master Track | S.Ak. & B.Com/B.Bus/ & M.Com |
To graduate from the program, all students must complete and pass all courses listed in the program and the chosen doble-degree streaming. For example, the program requires students to take 146 SCUs. The total SCUs include a mandatory final project that is worth 6 SCUs. The SCUs from partner universities as well as elective courses are part of the total SCUs. Other graduation requirements are following the general requirements applied by BINUS UNIVERSITY INTERNATIONAL.
Semester | Code | Course Name | SCU | Total |
1 | ACCT6242020 | Principles of Accounting | 6 | 20 |
ENGL6171001 | Academic English I | 3 | ||
ECON6028020 | Microeconomics | 3 | ||
MKTG6111020 | Marketing Management – (AOL) | 2 | ||
COSC6011020 | Foundations of Artificial Intelligence | 2 | ||
LANG6027005 | Indonesian | 2 | ||
Pancasila Courses | ||||
CHAR6013005 | Character Building: Pancasila | 2 | ||
CHAR6039005 | Pancasila and Indonesian Culture | 2 | ||
2 | CHAR6014005 | Character Building: Kewarganegaraan | 2 | 20 |
MGMT6011020 | Introduction to Management and Business – (AOL) | 4 | ||
ENTR6091005 | Project Hatchery | 2 | ||
ECON6081020 | Macroeconomics | 2 | ||
BUSS6131020 | Ethics & Corporate Governance | 2 | ||
FINC6235020 | Finance Ecosystems & Technology – (AOL) | 2 | ||
ACCT6528020 | Managerial Accounting – (AOL & AIE) | 6 | ||
3 | CHAR6015005 | Character Building: Agama | 2 | 24 |
ACCT6293020 | Intermediate Accounting – (AOL & AIE) |
8 | ||
STAT6156020 | Business Statistics and Analysis | 4 | ||
ACCT7141020 | Accounting Information Systems & Internal Control | 4 | ||
ENTR6486005 | Entrepreneurship Hatchery | 3 | ||
ENGL6172001 | Academic English II | 3 | ||
4 | ACCT6529020 | Management Control Systems | 4 | 24 |
LAWS6196020 | International Business Law | 2 | ||
TAXN6073020 | International Taxation – (AOL) | 2 | ||
ACCT6348020 | Financial Audit – (AOL & AIE) | 6 | ||
ACCT6321020 | Theory and Research Methodology in Accounting & Finance – (AIE) | 4 | ||
FINC6179020 | Financial Modeling – (AOL) | 2 | ||
FINC7047020 | Corporate Financial Management – (AOL) | 4 | ||
5 | Double Degree (2+2): University of New South Wales | |||
MGMT6396020 | Managing Innovation and Organizational Change | 2 | 16 | |
Global Elective Courses | 14 | |||
5 | Double Degree (2,5+1,5): Victoria University of Wellington | 16 | ||
Global Elective Courses | ||||
5 | Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | 16 | ||
FINC6236020 | Advanced Corporate Finance | 4 | ||
FINC6242020 | Investment Management | 4 | ||
FINC6213020 | Quantitative Data Analytics | 2 | ||
ACCT6365020 | Advanced Accounting | 2 | ||
FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
5 | Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | 16 | ||
FINC6236020 | Advanced Corporate Finance | 4 | ||
FINC6242020 | Investment Management | 4 | ||
FINC6213020 | Quantitative Data Analytics | 2 | ||
ACCT6365020 | Advanced Accounting | 2 | ||
FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
5 | Master Track: Macquarie University, Boston MET | 16 | ||
FINC6236020 | Advanced Corporate Finance | 4 | ||
FINC6242020 | Investment Management | 4 | ||
FINC6213020 | Quantitative Data Analytics | 2 | ||
ACCT6365020 | Advanced Accounting | 2 | ||
FINC6243020 | Financial Statement Analysis and Valuation | 4 | ||
6 | Double Degree (2+2): University of New South Wales | |||
FINC6178020 | Portfolio Management | 4 | 18 | |
Global Elective Courses | 14 | |||
6 | Double Degree (2,5+1,5): Victoria University of Wellington | 18 | ||
FINC6112020 | Introduction to Investments | 4 | ||
Global Elective Courses | 14 | |||
6 | Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | 12 | ||
GLOB6119020 | Global Elective 1 | 4 | ||
GLOB6120020 | Global Elective 2 | 4 | ||
GLOB6121020 | Global Elective 3 | 4 | ||
6 | Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | 10 | ||
FINC6244020 | Financial Risk Management | 4 | ||
ACCT6352020 | Internship | 6 | ||
6 | Master Track: Macquarie University, Boston MET | 20 | ||
FINC6244020 | Financial Risk Management | 4 | ||
ELEC6016020 | Elective 1 | 4 | ||
ELEC6017020 | Elective 2 | 4 | ||
ELEC6018020 | Elective 3 | 4 | ||
ELEC6019020 | Elective 4 | 4 | ||
7 | Double Degree (2+2): University of New South Wales | 16 | ||
FINC6187020 | Corporate Financial Reporting and Analysis | 4 | ||
Global Elective Courses | 12 | |||
7 | Double Degree (2,5+1,5): Victoria University of Wellington | 18 | ||
ACCT6362020 | Advanced Financial Accounting | 4 | ||
Global Elective Courses | 14 | |||
7 | Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | 12 | ||
GLOB6122020 | Global Elective 4 | 4 | ||
GLOB6123020 | Global Elective 5 | 4 | ||
GLOB6124020 | Global Elective 6 | 4 | ||
7 | Double Degree (3+1): Royal Melbourne Institute of Technology University | 16 | ||
GLOB6119020 | Global Elective 1 | 4 | ||
GLOB6120020 | Global Elective 2 | 4 | ||
GLOB6121020 | Global Elective 3 | 4 | ||
GLOB6122020 | Global Elective 4 | 4 | ||
7 | Double Degree (3+1): CBS International Business School | 16 | ||
Global Elective Courses | 16 | |||
7 | Master Track: Macquarie University, Boston MET | 16 | ||
Enrichment Program | 16 | |||
8 | Double Degree (2+2): University of New South Wales | 14 | ||
Global Elective Courses | 8 | |||
ACCT6168020 | Thesis | 6 | ||
8 | Double Degree (2,5+1,5): Victoria University of Wellington | 6 | ||
ACCT6168020 | Thesis | 6 | ||
8 | Double Degree (2,5+1,5): Royal Melbourne Institute of Technology University | 16 | ||
Global Elective Courses | 10 | |||
ACCT6168020 | Thesis | 6 | ||
8 | Double Degree (3+1): CBS International Business School, Royal Melbourne Institute of Technology University | 16 | ||
Global Elective Courses | 10 | |||
ACCT6168020 | Thesis | 6 | ||
8 | Master Track: Macquarie University, Boston MET | 6 | ||
ACCT6168020 | Thesis | 6 | ||
TOTAL CREDIT 146 SCU |
Double Degree in Business Finance Stream
For those who are taking the Double Degree Scheme in Business Finance in University of New Castle (UoN) will take the UoN’s courses from 5th-7th semester in BINUS International with close supervision and collaboration with UoN, Australia. The streaming name for the degree is called Business Finance.
Double Degree in Business Finance and Financial Technology Stream
For those who are taking the Double Degree Scheme in Business Finance and Finance Technology in UNSW will go in the 5th to 8th semester.
The following tables represent the options of majors that can be chosen from the respective partner university:
Commerce–The University of New South Wales, Australia
(2-year DD program) |
|||
Option of majors: | |||
Program | SCU | Program | SCU |
Finance | 64 | Financial Technology | 64 |
Double Degree in Applied Finance Stream
For those who are taking the Double Degree Scheme in Accounting & Finance, they will go in the 6th to 8th semester to Victoria University of Wellington. The following tables represent the options of majors that can be chosen from the respective partner universities.
Victoria University of Wellington
(1.5 to 2-year DD program) |
|||
Option of majors: | |||
Course Name | SCU | Course Name | SCU |
Finance | 64 | Actuarial Science | 64 |
Double Degree in Strategic Finance Stream
For those who are taking the Double Degree Scheme in Strategic Finance, they will go in their 7th to 8th semester.
European Management – Cologne Business School
(1-year DD program) |
|||
Financial Management – Cologne Business School
(1-year DD program) |
|||
Course Name | SCU | Course Name | SCU |
Financial Analysis | 4 | Foreign Language | 8 |
Integrative Case Study | 4 | European Business Culture | 4 |
Financial Markets and Institutions | 4 | Ethical Aspects of Finance | 4 |
Financial Instruments | 4 | Strategic Management in Banking and Finance | 4 |
Concepts of value and Risk | 4 | Business Simulation Game | 4 |
Applied Financial Management | 4 | Bachelor Thesis Tutorial | 4 |
Strategic Management | 4 | Bachelor Thesis | 6 |
The choice of streaming for the double degrees (including master track) should be made as early as the first year to ensure clear and proper study plan and professional designation preparations.
The Table of Prerequisite for the Finance – International Program
Subject | SCU | Smt | Prerequisite | SCU | Smt | ||
ACCT6293 | Intermediate Accounting | 8 | 2 | ACCT6242 | Principles of Accounting | 6 | 1 |
ACCT6348 | Financial Audit | 6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
ACCT6292 |
Managerial Accounting |
8 |
3 |
ECON6028 | Microeconomics | 3 | 1 |
ACCT6242 | Principles of Accounting | 6 | 1 | ||||
ACCT7141 | Accounting Information Systems & Internal Control | 4 | 3 | ACCT6242 | Principles of Accounting | 6 | 1 |
ACCT6083 | Advanced Accounting | 4 | 5 | ACCT6293 | Intermediate Accounting | 8 | 3 |
MKTG6111 | Marketing Management | 2 | 3 | MGMT6011 | Introduction to Management and Business | 4 | 1 |
MGMT6063 | Strategic Management | 2 | 8 | ACCT6292 | Managerial Accounting | 8 | 2 |
ACCT6321 |
Theory and Research
Methodology in Accounting & Finance |
4 |
4 |
ACCT6293 |
Intermediate Accounting |
8 |
3 |
BUSS6180 | International Business Law
and Taxation |
6 | 4 | ACCT6293 | Intermediate Accounting | 8 | 3 |
BUSS6083 | Advanced Accounting | 4 | 5 | ACCT6293 | Intermediate Accounting | 8 | 2 |
ACCT6168 |
Thesis |
6 |
8 |
ENGL6172 | Academic English II | 3 | 2 |
ACCT6321 |
Theory and Research
Methodology in Accounting & Finance |
4 |
4 |
Student should pass all of these quality control courses as listed below:
No | Course Code | Course Name | Minimal Grade |
1. | CHAR6013 | Character Building: Pancasila | B |
2. | ENTR6486 | Entrepreneurship Hatchery | C |
3. | BUSS6180 | International Business Law and Taxation | C |
4. | ACCT6292 | Managerial Accounting | C |
5. | ACCT6293 | Intermediate Accounting | C |
6. | ACCT6348 | Financial Audit | C |
7. | FINC6180 | Finance Ecosystems & Technology | C |
8. | FINC6172 | Business Finance | C |
9 | FINC7047 | Corporate Financial Management* | C |
For a more complete information, please visit our 2020 course catalogue